Monday, February 21, 2011
How it Works
Every Friday at 12 noon the office staff at Wolfgang is meeting at a specified burger joint to evaluate a burger with cheese. The evaluation is easy. On a rating of 1 to 10, how would you rate the burger? We will be reporting our findings here. You can checkout the rules on the "Rules Page" of the Blog. You can join us at any Wolfgang Burger Friday and make your opinion count!
Subscribe to:
Post Comments (Atom)
Wolfgang Research Results
Greg | Dave | Kevin | Heinrich | Daryl | George | Erin | Guests | Average | |
Burger Etc. | 8 | 7 | 8 | 7 | 8 | 7 | 5 | 7.14 | |
Five Guys and Fries | 6 | 8 | 8 | 6 | 7 | 6 | 7 | 6.85 | |
Red Onion | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 4/3 | 4.11 |
Urban Burger | 6 | 7 | 8 | 8 | 7 | 7 | 8 | 6/6/6/7 | 6.91 |
Hamburger Mary's | 6 | - | 6 | 4 | 5 | 7 | 3 | 5/5/6 | 5.22 |
Romer's | 9 | - | 10 | 9 | 9 | 9 | 8 | 8 | 8.86 |
Splitz Grill | - | 9 | 7 | - | 8 | - | 7 | - | 7.75 |
Burger Heaven | 7 | - | - | 8 | 8 | 8 | 7 | 7/7 | 7.43 |
Moderne Burger | 7 | - | 8 | 8 | - | 8 | - | 8/8/8/8 | 7.87 |
Fat Burger | 5 | 4 | 6 | 6 | - | 7 | 5 | - | 5.5 |
Vera's | 7 | - | - | 7 | - | 8 | 6 | 8/8 | 7.33 |
Stack House Burgers | - | 10 | 10 | - | - | 9 | 10 | - | 9.75 |
A & W | 7 | 7 | - | 6 | V Graham V | 7 | 6 | - | 6.6 |
Joey's | |||||||||
Cactus Club | |||||||||
Nimby | |||||||||
Red Robins | 7 | 6 | 6 | 6 | 7 | 6 | 5 | 7 | 6.25 |
Milestones | |||||||||
White Spot | |||||||||
Earl's | |||||||||
Moxie's | |||||||||
Sophies | |||||||||
McDonald's | |||||||||
Burger King | |||||||||
Dairy Queen | |||||||||
Boston Pizza | |||||||||
Wendy's | |||||||||
No comments:
Post a Comment